Houses are bought once and there is no rent. You need level 150 and premium time; stand facing the house door and type !buyhouse. Guild leaders and vice leaders buy guildhalls with !buygh, paying from the guild bank first. Price: 1,000 gold per square.
993 houses
| Name | City | Size | Price | Owner |
|---|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | 456 squares | 456,000 gp | Available |
| Admiral's Avenue 1 | Liberty Bay | 176 squares | 176,000 gp | Available |
| Admiral's Avenue 2 | Liberty Bay | 183 squares | 183,000 gp | Available |
| Admiral's Avenue 3 | Liberty Bay | 144 squares | 144,000 gp | Available |
| Alai Flats, Flat 01 | Thais | 25 squares | 25,000 gp | Available |
| Alai Flats, Flat 02 | Thais | 35 squares | 35,000 gp | Available |
| Alai Flats, Flat 03 | Thais | 36 squares | 36,000 gp | Available |
| Alai Flats, Flat 04 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 05 | Thais | 42 squares | 42,000 gp | Available |
| Alai Flats, Flat 06 | Thais | 42 squares | 42,000 gp | Available |
| Alai Flats, Flat 07 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 08 | Thais | 36 squares | 36,000 gp | Available |
| Alai Flats, Flat 11 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 12 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 13 | Thais | 36 squares | 36,000 gp | Available |
| Alai Flats, Flat 14 | Thais | 32 squares | 32,000 gp | Available |
| Alai Flats, Flat 15 | Thais | 46 squares | 46,000 gp | Available |
| Alai Flats, Flat 16 | Thais | 46 squares | 46,000 gp | Available |
| Alai Flats, Flat 17 | Thais | 32 squares | 32,000 gp | Available |
| Alai Flats, Flat 18 | Thais | 38 squares | 38,000 gp | Available |
| Alai Flats, Flat 21 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 22 | Thais | 30 squares | 30,000 gp | Available |
| Alai Flats, Flat 23 | Thais | 36 squares | 36,000 gp | Available |
| Alai Flats, Flat 24 | Thais | 39 squares | 39,000 gp | Available |
| Alai Flats, Flat 25 | Thais | 46 squares | 46,000 gp | Available |
| Alai Flats, Flat 26 | Thais | 46 squares | 46,000 gp | Available |
| Alai Flats, Flat 27 | Thais | 32 squares | 32,000 gp | Available |
| Alai Flats, Flat 28 | Thais | 32 squares | 32,000 gp | Available |
| Antimony Lane 1 | Rathleton | 265 squares | 265,000 gp | Available |
| Antimony Lane 2 | Rathleton | 196 squares | 196,000 gp | Available |
| Antimony Lane 3 | Rathleton | 140 squares | 140,000 gp | Available |
| Antimony Lane 4 | Rathleton | 218 squares | 218,000 gp | Available |
| Arakmehn I | Ankrahmun | 56 squares | 56,000 gp | Available |
| Arakmehn II | Ankrahmun | 49 squares | 49,000 gp | Available |
| Arakmehn III | Ankrahmun | 49 squares | 49,000 gp | Available |
| Arakmehn IV | Ankrahmun | 56 squares | 56,000 gp | Available |
| Arena Walk 1 | Svargrond | 128 squares | 128,000 gp | Available |
| Arena Walk 2 | Svargrond | 54 squares | 54,000 gp | Available |
| Arena Walk 3 | Svargrond | 126 squares | 126,000 gp | Available |
| Aureate Court 1 | Yalahar | 264 squares | 264,000 gp | Available |
| Aureate Court 2 | Yalahar | 176 squares | 176,000 gp | Available |
| Aureate Court 3 | Yalahar | 226 squares | 226,000 gp | Available |
| Aureate Court 4 | Yalahar | 185 squares | 185,000 gp | Available |
| Aureate Court 5 | Yalahar | 201 squares | 201,000 gp | Available |
| Bamboo Fortress | Port Hope | 762 squares | 762,000 gp | Available |
| Bamboo Garden 1 | Port Hope | 63 squares | 63,000 gp | Available |
| Bamboo Garden 2 | Port Hope | 42 squares | 42,000 gp | Available |
| Bamboo Garden 3 | Port Hope | 63 squares | 63,000 gp | Available |
| Banana Bay 1 | Port Hope | 25 squares | 25,000 gp | Available |
| Banana Bay 2 | Port Hope | 36 squares | 36,000 gp | Available |
1 / 20→