Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
Torakx

Login

Cities

The cities of Torakx and how many houses each one offers. Click a number to browse its houses.

Cities
30
Houses
993
Creatures
1,295
Bosses
399
CityHousesAvailableGuildhallsPrice
Edron 135 135 — 20,000 gp – 888,000 gp
Thais 132 132 — 15,000 gp – 1,040,000 gp
Ankrahmun 120 120 — 16,000 gp – 743,000 gp
Carlin 105 105 — 12,000 gp – 809,000 gp
Darashia 76 76 — 24,000 gp – 456,000 gp
Liberty Bay 71 71 — 24,000 gp – 875,000 gp
Venore 70 70 — 15,000 gp – 507,000 gp
Svargrond 62 62 — 20,000 gp – 743,000 gp
Kazordoon 59 59 — 24,000 gp – 806,000 gp
Ab'Dendriel 56 56 — 24,000 gp – 863,000 gp
Port Hope 47 47 — 20,000 gp – 1,067,000 gp
Yalahar 23 23 — 115,000 gp – 1,026,000 gp
Rathleton 18 18 — 112,000 gp – 1,230,000 gp
Issavi 9 9 — 124,000 gp – 536,000 gp
Candia 3 3 — 129,000 gp – 189,000 gp
Farmine 2 2 — 146,000 gp – 419,000 gp
Moonfall 2 2 — 203,000 gp – 340,000 gp
Silvertides 2 2 — 126,000 gp – 141,000 gp
Gray Beach 1 1 — 701,000 gp – 701,000 gp
Bounac — — — —
Cobra Bastion — — — —
Dawnport — — — —
Dawnport Tutorial — — — —
Feyrist — — — —
Gnomprona — — — —
Island of Destiny — — — —
Krailos — — — —
Marapur — — — —
Rookgaard — — — —
Roshamuul — — — —