Creatures that invade the cities of the world without warning.
There are 59 different raids. When one begins the server announces it to everybody, and you have a good reason to go and fight: they bring many creatures together. Only one raid happens at a time.
Next server save:
All
Abdendriel
Ankrahmun
Carlin
Chayenne
Darashia
Edron
Farmine
Kazordoon
Liberty Bay
Port Hope
Rookgaard
Roshamuul
Svargrond
Thais
Venore
Abdendriel
| Creatures | How often |
|---|---|
| Badger x100 | About every 8 h |
| Wolf x55, War Wolf x70 | About every 8 h |
| Wasp x30, Bear x30 | About every 8 h |
| Dragon x8, Dragon Hatchling x12, Dragon Lord x4 | About every 8 h |
Ankrahmun
| Creatures | How often |
|---|---|
| Bonebeast x15 | About every 8 h |
| Cobra x25 | About every 8 h |
| Gargoyle x15 | About every 8 h |
| Nomad x320 | About every 8 h |
| Larva x50, Scarab x30, Ancient Scarab x16 | About every 8 h |
| Terramite x30 | About every 8 h |
Carlin
| Creatures | How often |
|---|---|
| Orc x50, Orc Berserker x20, Orc Leader x15, Orc Shaman x15 | About every 8 h |
Chayenne
| Creatures | How often |
|---|---|
| Chayenne x1 | About every 24 h |
Darashia
| Creatures | How often |
|---|---|
| Lion x15, Zomba x1 | About every 8 h |
| Minotaur x30, Minotaur Guard x25, Minotaur Mage x30 | About every 8 h |
| Necropharus x1 | About every 24 h |
| Pirate Buccaneer x20, Pirate Cutthroat x15, Pirate Marauder x15 | About every 8 h |
| Priestess x25 | About every 8 h |
| Vampire x25, Stalker x30, Skeleton x35, demon skeleton x35, bonelord x25, necromancer x25, bonebeast x25 | About every 8 h |
Edron
| Creatures | How often |
|---|---|
| Feroxa x1 | About every 7 h |
| Goblin x40, Goblin Scavenger x10, Goblin Assassin x15 | About every 8 h |
| Golden Servant x7, Iron Servant x7, Mad Mage x1 | About every 6 h |
| Orc x20, Orc Rider x5, Orc Spearman x15, Orc Warrior x10 | About every 8 h |
| Orshabaal x1 | About every 24 h |
| Monk x6, Warlock x3 | About every 8 h |
Farmine
| Creatures | How often |
|---|---|
| Lancer Beetle x10 | About every 8 h |
| Gnarlhound x20 | About every 8 h |
| Zevelon Duskbringer x1 | About every 24 h |
| Zulazza the Corruptor x1, Chizzoron the Distorter x1 | About every 24 h |
Kazordoon
| Creatures | How often |
|---|---|
| Goblin x50, Goblin Scavenger x15, Goblin Assassin x10, Goblin Leader x1 | About every 8 h |
| Minotaur mage x1, the Horned Fox x1 | About every 24 h |
Liberty Bay
| Creatures | How often |
|---|---|
| Morgaroth x1 | About every 24 h |
| Quara Mantassin Scout x12, Quara Constrictor Scout x12, Quara Hydromancer Scout x12, Quara Pincher Scout x12, Quara Predator Scout x10 | About every 8 h |
| Tiger x30 | About every 8 h |
| Tortoise x30 | About every 8 h |
Port Hope
| Creatures | How often |
|---|---|
| Lizard Snakecharmer x15, Lizard Templar x15, Lizard Sentinel x10 | About every 8 h |
| Lizard Snakecharmer x15, Lizard Templar x15, Lizard Sentinel x10 | About every 8 h |
| Serpent Spawn x30 | About every 8 h |
| Terror Bird x30 | About every 8 h |
Rookgaard
| Creatures | How often |
|---|---|
| Munster x1 | About every 8 h |
| Rat x20, Cave Rat x10 | About every 8 h |
| Rat x20, Cave Rat x10 | About every 8 h |
| Rottie The Rotworm x1 | About every 5 h |
| Apprentice Sheng x1 | About every 8 h |
| Teleskor x1 | About every 8 h |
Roshamuul
| Creatures | How often |
|---|---|
| Gaz'Haragoth x1 | About every 24 h |
| Omrafir x1 | About every 24 h |
Svargrond
| Creatures | How often |
|---|---|
| Barbarian Bloodwalker x5, Barbarian Brutetamer x3, Barbarian Headsplitter x5, Barbarian Skullhunter x10 | About every 8 h |
| Barbarian Bloodwalker x15, Barbarian Brutetamer x15, Barbarian Headsplitter x15, Barbarian Skullhunter x15 | About every 8 h |
| Barbarian Bloodwalker x35, Barbarian Brutetamer x22, Barbarian Headsplitter x22, Barbarian Skullhunter x28, Ice Witch x15 | About every 8 h |
| Ice Golem x15 | About every 8 h |
| Ocyakao x1 | About every 24 h |
| Zushuka x1 | About every 100 h |
Thais
| Creatures | How often |
|---|---|
| Cyclops x5, Cyclops Drone x5, Cyclops Smith x3 | About every 8 h |
Venore
| Creatures | How often |
|---|---|
| Dharalion x1 | About every 8 h |
| elf x12, elf scout x12, elf arcanist x9 | About every 8 h |
| Fernfang x1, War Wolf x2 | About every 24 h |
| Hunter x15 | About every 8 h |
| Skeleton x35, Banshee x12, ghoul x22, demon skeleton x18, Vampire x15 | About every 8 h |
| water buffalo x32 | About every 8 h |